|
|
Results Rd 1
| Newcastle Uni | Opposition | For | Against | Goal Scorers | Players Player |
| A | Sth Cardiff | 8 | 0 | Gry x 3, Harmony, KJ, Lauren x 2, Haley | Gry |
| B | New Lambton | 1 | 2 | Emily | Emily |
| C | Nelsons Bay | 1 | 4 | Mel | Sarah |
| D | New Lambton | 3 | 0 | Forfeit | - |
| E | New Lambton | 4 | 0 | Karen x 2, Adele, Tristan | Ellen |
| F | Thornton | 0 | 0 | - | - |
Results Rd 2 02-05-04
| Newcastle Uni | Opposition | For | Against | Goal Scorers | Players Player |
| A | Warners Bay | 0 | 3 | - | - |
| B | Westlakes | 3 | 2 | Julia x 2, Merete | Kerin |
| C | New Lambton | 0 | 1 | - | - |
| D | Warners Bay | 5 | 0 | Emma H x 3, Nikki | Yolande |
| E | Clarencetown | 1 | 1 | Erin K | Amy |
| F | Singleton | 0 | 3 | - | - |
Results Midweek 05-05-04
| Newcastle Uni | Opposition | For | Against | Goal Scorers | Players Player |
| F | Dudley | 0 | 4 | - | Simone |
Results Rd 3 09-05-04
| Newcastle Uni | Opposition | For | Against | Goal Scorers | Players Player |
| A | New Lambton | 2 | 1 | Gry, Caitlin | - |
| B | West Wallsend | 3 | 0 | Julia, Seanine, OwnGoal | Annette |
| C | Belmont | 1 | 2 | Elise | - |
| D | Swansea | 2 | 0 | Emma H x 2 | - |
| E | Stockton | 1 | 2 | Karen | Lucy |
| F | Beresfield | 1 | J |
Simone | - |
Results Rd 4 16-05-04
| Newcastle Uni | Opposition | For | Against | Goal Scorers | Players Player |
| A | Kahibah | 8 | 0 | Gry x 3, Lara x 3, Kaitlin x 2, Lauren x 1 | KJ, Jaime & Gry |
| B | Garden Suburbs | 0 | 1 | - | Louise |
| C | Sth Wallsend | 2 | 0 | Ashleigh x 2 | Belinda |
| D | Cessnock | 0 | 7 | - | - |
| E | Stroud | 2 | 1 | Karen & Amy | Karen |
| F | New Lambton | 1 | 7 | - | - |
Results Rd 5 23-05-04
| Newcastle Uni | Opposition | For | Against | Goal Scorers | Players Player |
| A | South Cardiff | 8 | 0 | - | - |
| B | Kurri Kurri | 4 | 0 | - | - |
| C | Lambton | 4 | 0 | - | - |
| D | Cooks Hill | 1 | 2 | - | - |
| E | Jesmond | 0 | 1 | - | - |
| F | - | - | - | - | - |
Results Rd 6 30-05-04
| Newcastle Uni | Opposition | For | Against | Goal Scorers | Players Player |
| A | Tenambit | 8 | 0 | Na x 2, Gry x 2, KJ, Lara, Harmonie, Renate | Naomi James |
| B | Argenton | 10 | 1 | Merete x 3, Julia x 4, Seanine x 2, Hilary | Merete |
| C | Medowie | 2 | 3 | - | - |
| D | Plattsburg | 1 | 1 | - | - |
| E | Tenambit | 0 | 1 | - | - |
| F | Dudley | 0 | 5 | - | Crystal Lenane |
Results Rd 7 06-06-04
| Newcastle Uni | Opposition | For | Against | Goal Scorers | Players Player |
| A | Morisset | 0 | 9 | - | - |
| B | Belmont | 2 | 2 | - | - |
| C | Morisset | 1 | 1 | - | - |
| D | West Wallsend | 0 | 4 | - | - |
| E | CPYC | 0 | 3 | - | - |
| F | Tenambit | 0 | 7 | - | - |
Results Rd 8 20-06-04
| Newcastle Uni | Opposition | For | Against | Goal Scorers | Players Player |
| A | Sth Cardiff | 4 | 1 | - | - |
| B | New Lambton | 1 | 0 | - | - |
| C | Nelson Bay | 0 | 1 | - | - |
| D | - | - | - | - | - |
| E | New Lambton | 2 | 0 | - | - |
| F | Tiligerry | 0 | 7 | - | - |
Results Rd 9 27-06-04
| Newcastle Uni | Opposition | For | Against | Goal Scorers | Players Player |
| A | Warners Bay | - | - | - | - |
| B | Westlakes | - | - | - | - |
| C | New Lambton | - | - | - | - |
| D | Warners Bay | - | - | - | - |
| E | Clarence Town | - | - | - | - |
| F | Raymond Terrace | - | - | - | - |
bravenet.com