|
|
2004 Competition Draw
| University of Newcastle Womens Soccer Club | |||||||||
| 2004 Competition Draw | |||||||||
| Round | Day | Date | Team | Against | Time | Home-Away | Field | Field Address | |
| 1 | Mon | 26/04/04 | F | Thornton Snrs | 9:30 | H | Ray Watt Oval | Uni | |
| 26/04/04 | E | New Lambton | 11:00 | H | Ray Watt Oval | Uni | |||
| 26/04/04 | D | New Lambton | 9:30 | H | Ray Watt Oval | Uni | |||
| 26/04/04 | C | Nelson Bay | 11:00 | H | Ray Watt Oval | Uni | |||
| 26/04/04 | B | New Lambton | 12:30 | H | Ray Watt Oval | Uni | |||
| 26/04/04 | A | South Cardiff | 14:00 | H | Ray Watt Oval | Uni | |||
| 2 | Sun | 02/05/04 | F | Singleton Snrs | 10:00 | A | Howe Park | Boundry Street | |
| 02/05/04 | E | Clarencetown | 10:00 | A | Reg Ford Oval | Cnr Durham & Queen Sts | |||
| 02/05/04 | D | Warners Bay | 10:30 | A | Warners Bay No.2 | John Street | |||
| 02/05/04 | C | New Lambton | 12:00 | A | Wallarah Oval | Monash Rd (Opp. ISC) | |||
| 02/05/04 | B | Westlakes | 10:00 | A | Rathmines Oval No.2 | Cnr Dorrington & Sealand Ave | |||
| 02/05/04 | A | Warners Bay | 12:00 | A | Warners Bay No.2 | John Street | |||
| 15 | Wed | 05/05/04 | F | Dudley | 18:30 | A | Lydon Oval | Gardner & Ocean Sts | |
| 3 | Sun | 09/05/04 | F | Beresfield | ? | A | Tarro Complex | Anderson Drive, Tarro | |
| 09/05/04 | E | Stockton | 9:00 | A | Corroba Oval | Cnr Meredith & Fullerton Sts | |||
| 09/05/04 | D | Swansea | 10:30 | A | Chapman Oval No.2 | Pelican St (& Forbes St) | |||
| 09/05/04 | C | Swansea | 12:00 | A | Chapman Oval No.2 | Pelican St (& Forbes St) | |||
| 09/05/04 | B | West Wallsend | 9:00 | A | Johnson Park | Cnr Laidley & Wilson Sts | |||
| 09/05/04 | A | New Lambton | 13:30 | A | Wallarah Oval | Monash Rd (Opp. ISC) | |||
| 4 | Sun | 16/05/04 | F | New Lambton | 9:30 | H | Ray Watt Oval | Uni | |
| 16/05/04 | E | Stroud | 11:00 | H | Ray Watt Oval | Uni | |||
| 16/05/04 | D | Cessnock City | 9:30 | H | Ray Watt Oval | Uni | |||
| 16/05/04 | C | South Wallsend | 11:00 | H | Ray Watt Oval | Uni | |||
| 16/05/04 | B | Garden Suburbs | 12:30 | H | Ray Watt Oval | Uni | |||
| 16/05/04 | A | Kahibah | 14:00 | H | Ray Watt Oval | Uni | |||
| 5 | Sun | 23/05/04 | F | Dungog | 10:30 | A | Dungog High School | Bandon Grove Road | |
| 23/05/04 | E | Jesmond | 10:00 | A | Heaton Park | Blue Gum Road | |||
| 23/05/04 | D | Cooks Hill | 9:00 | A | National Park No.4 | National Park St No.4 | |||
| 23/05/04 | C | Lambton | 9:00 | A | Harry Edwards Oval | Cnr Karoola & Elder Sts | |||
| 23/05/04 | B | Kurri Kurri | 11:00 | A | Biralee Park | Heddon Street | |||
| 23/05/04 | A | Kurri Kurri | 12:30 | A | Biralee Park | Heddon Street | |||
| 6 | Sun | 30/05/04 | F | Dudley | 9:30 | H | Ray Watt Oval | Uni | |
| 30/05/04 | E | Tenambit | 11:00 | H | Ray Watt Oval | Uni | |||
| 30/05/04 | D | Plattsburg | 9:30 | H | Ray Watt Oval | Uni | |||
| 30/05/04 | C | Medowie | 11:00 | H | Ray Watt Oval | Uni | |||
| 30/05/04 | B | Argenton | 12:30 | H | Ray Watt Oval | Uni | |||
| 30/05/04 | A | Tenambit | 14:00 | H | Ray Watt Oval | Uni | |||
| 16 | Wed | 02/06/04 | F | Tenambit | 19:00 | H | Uni No.1 | Uni - Squash Courts | |
| 7 | Sun | 06/06/04 | F | Tenambit | 10:00 | A | Beryl Humble Complex | Metford Road | |
| 06/06/04 | E | CPYC (Cessnock) | 10:00 | A | Harold Letts Field | Mt View Road | |||
| 06/06/04 | D | West Wallsend | 10:30 | A | Gregory Park | Hyndes Street | |||
| 06/06/04 | C | Morisset | 10:30 | A | Auston Oval | Dora St & Ourimbah St | |||
| 06/06/04 | B | Belmont | 11:30 | A | Marks Oval No.1 | Floraville Rd, Belmont North | |||
| 06/06/04 | A | Morisset | 12:00 | A | Auston Oval | Dora St & Ourimbah St | |||
| Long W/end | 13/06/04 | - | - | - | - | ||||
| 8 | Sun | 20/06/04 | F | Tilligerry | 9:30 | H | Ray Watt Oval | Uni | |
| 20/06/04 | E | New Lambton | 10:30 | A | Wallarah Oval | Monash Rd (Opp. ISC) | |||
| 20/06/04 | D | New Lambton | 12:00 | A | Wallarah Oval | Monash Rd (Opp. ISC) | |||
| 20/06/04 | C | Nelson Bay | 10:45 | A | Tomaree Complex | Nelson Bay Road | |||
| 20/06/04 | B | New Lambton | 12:00 | A | Wallarah Oval | Monash Rd (Opp. ISC) | |||
| 20/06/04 | A | South Cardiff | 10:00 | A | Jack Neave Oval | Ulinga Park, Cross Street | |||
| 9 | Sun | 27/06/04 | F | Raymond Terrace | 10:00 | A | King Park | Newline Road | |
| 27/06/04 | E | Clarencetown | 9:30 | H | Ray Watt Oval | Uni | |||
| 27/06/04 | D | Warners Bay | 11:00 | H | Ray Watt Oval | Uni | |||
| 27/06/04 | C | New Lambton | 9:30 | H | Ray Watt Oval | Uni | |||
| 27/06/04 | B | Westlakes | 11:00 | H | Ray Watt Oval | Uni | |||
| 27/06/04 | A | Warners Bay | 12:30 | H | Ray Watt Oval | Uni | |||
| 17 | Wed | 30/06/04 | F | Tilligerry | 19:00 | A | Mallabulla Complex | Lemon Tree Passage Rd | |
| 10 | Sun | 04/07/04 | F | Thornton Snrs | 10:00 | A | Thornton Park | Taylor Street | |
| 04/07/04 | E | Stockton | 9:30 | H | Ray Watt Oval | Uni | |||
| 04/07/04 | D | Swansea | 11:00 | H | Ray Watt Oval | Uni | |||
| 04/07/04 | C | Swansea | 9:30 | H | Ray Watt Oval | Uni | |||
| 04/07/04 | B | West Wallsend | 11:00 | H | Ray Watt Oval | Uni | |||
| 04/07/04 | A | New Lambton | 12:30 | H | Ray Watt Oval | Uni | |||
| School Holidays | 11/07/04 | - | - | - | - | ||||
| 11 | Sun | 18/07/04 | F | Singleton Snrs | 9:30 | H | Ray Watt Oval | Uni | |
| 18/07/04 | E | Stroud | 11:00 | A | Stroud Showground | Cowper Street | |||
| 18/07/04 | D | Cessnock City | 10:00 | A | Turner Park | Aberdare Road | |||
| 18/07/04 | C | South Wallsend | 10:00 | A | Walker Field | Croudace Rd, Elermore Vale | |||
| 18/07/04 | B | Garden Suburbs | 10:00 | A | Lance York Oval | Myall Road | |||
| 18/07/04 | A | Kahibah | 9:00 | A | Kahibah Oval No.1 | James Street | |||
| 18 | Wed | 21/07/04 | F | Raymond Terrace | 19:00 | H | Uni No.1 | Uni - Squash Courts | |
| 12 | Sun | 25/07/04 | F | Beresfield | 9:30 | H | Ray Watt Oval | Uni | |
| 25/07/04 | E | Jesmond | 11:00 | H | Ray Watt Oval | Uni | |||
| 25/07/04 | D | Cooks Hill | 9:30 | H | Ray Watt Oval | Uni | |||
| 25/07/04 | C | Lambton | 11:00 | H | Ray Watt Oval | Uni | |||
| 25/07/04 | B | Kurri Kurri | 12:30 | H | Ray Watt Oval | Uni | |||
| 25/07/04 | A | Kurri Kurri | 14:00 | H | Ray Watt Oval | Uni | |||
| 13 | Sun | 01/08/04 | F | New Lambton | 9:00 | A | Wallarah Oval | Monash Rd (Opp. ISC) | |
| 01/08/04 | E | Tenambit | 11:45 | A | Beryl Humble Complex | Metford Road | |||
| 01/08/04 | D | Plattsburg | 11:00 | A | Col Curren Oval | Hope St, Wallsend | |||
| 01/08/04 | C | Medowie | 10:15 | A | Yulong Park | Kirrang Drive | |||
| 01/08/04 | B | Argenton | 10:00 | A | Jack Edwards Oval | Cnr Mary & Montgomery Sts | |||
| 01/08/04 | A | Tenambit | 13:15 | A | Beryl Humble Complex | Metford Road | |||
| 14 | Sun | 08/08/04 | F | Dungog | 9:30 | H | Ray Watt Oval | Uni | |
| 08/08/04 | E | CPYC (Cessnock) | 11:00 | H | Ray Watt Oval | Uni | |||
| 08/08/04 | D | West Wallsend | 9:30 | H | Ray Watt Oval | Uni | |||
| 08/08/04 | C | Morisset | 11:00 | H | Ray Watt Oval | Uni | |||
| 08/08/04 | B | Belmont | 12:30 | H | Ray Watt Oval | Uni | |||
| 08/08/04 | A | Morisset | 14:00 | H | Ray Watt Oval | Uni | |||
bravenet.com